P   Club PL GD PTS
1. Dinamo BT Dinamo BT 27 10 47
2. Rustavi Rustavi 26 11 46
3. Dinamo TB Dinamo TB 26 14 45
4. Iberia 1999 Iberia 1999 25 7 43
5. Dila Dila 26 5 37
6. Torpedo Torpedo 27 9 36
7. Samgurali Samgurali 27 -14 32
8. Gagra Gagra 27 -12 29
9. Spaeri Spaeri 26 -6 25
10. Meshakhte Meshakhte 27 -24 17
P   Club PL GD PTS
1. Gareji Gareji 27 7 50
2. Shturmi Shturmi 27 6 43
3. Telavi Telavi 27 4 43
4. Samtredia Samtredia 27 8 37
5. Merani Merani 27 -4 37
6. Aragvi Aragvi 27 -7 35
7. Sioni Sioni 27 1 33
8. Odishi 1919 Odishi 1919 27 -8 32
9. Kolkheti 1913 Kolkheti 1913 27 1 28
10. Gori Gori 27 -8 27

Calendar

Sunday, 4 October

Monday, 21 September

Saturday, 10 October

Sunday, 11 October

Saturday, 17 October