P   Club PL GD PTS
1. Rustavi Rustavi 24 10 42
2. Dinamo BT Dinamo BT 24 7 40
3. Dinamo TB Dinamo TB 22 9 37
4. Iberia 1999 Iberia 1999 22 7 37
5. Dila Dila 23 4 33
6. Samgurali Samgurali 24 -10 32
7. Torpedo Torpedo 23 9 31
8. Gagra Gagra 24 -8 27
9. Spaeri Spaeri 24 -5 24
10. Meshakhte Meshakhte 24 -23 15
P   Club PL GD PTS
1. Gareji Gareji 23 12 46
2. Telavi Telavi 23 7 40
3. Shturmi Shturmi 23 2 33
4. Aragvi Aragvi 23 -4 32
5. Sioni Sioni 23 3 31
6. Merani Merani 23 0 31
7. Samtredia Samtredia 23 -4 28
8. Odishi 1919 Odishi 1919 23 -6 28
9. Gori Gori 23 -8 22
10. Kolkheti 1913 Kolkheti 1913 23 -2 20

Calendar

Thursday, 17 September

Sunday, 4 October

Sunday, 6 September

Wednesday, 9 September

Thursday, 10 September

Sunday, 13 September

ვიდეო