P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 34 14 63
2. Dinamo BT Dinamo BT 33 17 62
3. Dinamo TB Dinamo TB 33 20 59
4. Rustavi Rustavi 33 11 56
5. Torpedo Torpedo 33 9 44
6. Dila Dila 33 1 43
7. Samgurali Samgurali 33 -15 39
8. Spaeri Spaeri 34 -11 32
9. Gagra Gagra 33 -19 31
10. Meshakhte Meshakhte 33 -27 23
P   Club PL GD PTS
1. Gareji Gareji 33 5 57
2. Shturmi Shturmi 33 8 52
3. Samtredia Samtredia 33 16 49
4. Telavi Telavi 33 2 47
5. Sioni Sioni 33 1 43
6. Merani Merani 33 -8 43
7. Aragvi Aragvi 33 -13 43
8. Odishi 1919 Odishi 1919 33 -11 40
9. Kolkheti 1913 Kolkheti 1913 33 6 38
10. Gori Gori 33 -6 38

Calendar

Tuesday, 24 November

Wednesday, 25 November

Friday, 27 November

Sunday, 29 November

Monday, 30 November

Tuesday, 1 December

Saturday, 5 December

ვიდეო