P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 33 30 71
2. Dila Dila 32 23 68
3. Dinamo TB Dinamo TB 33 18 55
4. Torpedo Torpedo 32 15 53
5. Gagra Gagra 33 -12 40
6. Samgurali Samgurali 32 3 39
7. Dinamo BT Dinamo BT 32 -16 37
8. Gareji Gareji 33 -5 34
9. Telavi Telavi 33 -26 30
10. Kolkheti 1913 Kolkheti 1913 33 -30 22
P   Club PL GD PTS
1. Rustavi Rustavi 33 26 65
2. Spaeri Spaeri 33 23 61
3. Meshakhte Meshakhte 33 7 45
4. Samtredia Samtredia 33 3 43
5. Merani Merani 33 -16 43
6. Sioni Sioni 33 -5 39
7. Locomotive Locomotive 33 -5 39
8. Iberia 1999 II Iberia 1999 II 33 -3 39
9. Gonio Gonio 33 -5 37
10. Dinamo TB II Dinamo TB II 33 -25 28

Calendar

Saturday, 22 November

Tuesday, 25 November

Wednesday, 26 November

Sunday, 30 November

ვიდეო