Tables

Pos   Club Plays Wins Draws Loses GF GA GD Points Last Games
1. Dinamo BT Dinamo BT 36 21 11 4 83 41 42 74
2. Dinamo TB Dinamo TB 36 21 8 7 93 49 44 71
3. Torpedo Torpedo 36 16 12 8 55 37 18 60
4. Dila Dila 36 17 9 10 56 39 17 60
5. Samgurali Samgurali 36 16 9 11 53 51 2 57
6. Iberia 1999 Iberia 1999 36 14 9 13 58 49 9 51
7. Gagra Gagra 36 10 8 18 47 65 -18 38
8. Telavi Telavi 36 10 7 19 34 62 -28 37
9. Samtredia Samtredia 36 9 6 21 50 62 -12 33
10. Shukura Shukura 36 4 5 27 38 112 -74 11

შენიშვნა: შუქურას დაკლებული აქვს 6 ქულა.