Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |
Gareji
|
24 | 0 | 9 | 2 |
| 2024 |
Locomotive
|
20 | 0 | 8 | 0 |
| 2023 |
Locomotive
|
29 | 3 | 10 | 0 |
| 2022 |
Locomotive
|
19 | 0 | 3 | 0 |
| 2021 |
Locomotive
|
28 | 0 | 8 | 0 |
| 2020 |
Locomotive
|
13 | 1 | 4 | 0 |
| 2019 |
Locomotive
|
7 | 0 | 0 | 0 |
| 2018 |
Locomotive
|
33 | 0 | 5 | 1 |
| 2017 |
Locomotive
|
17 | 0 | 2 | 0 |
Stats
| Appearances | 24 |
| Substitute Appearances | - |
| Goals | - |
| Penalty Goals | - |
| Assists | 1 |
| Wins | 5 |
| Losses | 10 |
| Draws | 9 |
| Own Goals | - |
| Yellow Cards | 9 |
| Red Cards | 2 |
| Clean Sheets | - |
| Appearances | 20 |
| Substitute Appearances | 3 |
| Goals | - |
| Penalty Goals | - |
| Assists | 2 |
| Wins | 5 |
| Losses | 7 |
| Draws | 8 |
| Own Goals | - |
| Yellow Cards | 8 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 29 |
| Substitute Appearances | - |
| Goals | 3 |
| Penalty Goals | - |
| Assists | 1 |
| Wins | 9 |
| Losses | 17 |
| Draws | 3 |
| Own Goals | - |
| Yellow Cards | 10 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 19 |
| Substitute Appearances | 2 |
| Goals | - |
| Penalty Goals | - |
| Assists | - |
| Wins | - |
| Losses | 15 |
| Draws | 4 |
| Own Goals | - |
| Yellow Cards | 3 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 28 |
| Substitute Appearances | 1 |
| Goals | - |
| Penalty Goals | - |
| Assists | 1 |
| Wins | 11 |
| Losses | 10 |
| Draws | 7 |
| Own Goals | - |
| Yellow Cards | 8 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 13 |
| Substitute Appearances | 1 |
| Goals | 1 |
| Penalty Goals | - |
| Assists | - |
| Wins | 6 |
| Losses | 4 |
| Draws | 3 |
| Own Goals | - |
| Yellow Cards | 4 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 7 |
| Substitute Appearances | 1 |
| Goals | - |
| Penalty Goals | - |
| Assists | - |
| Wins | 5 |
| Losses | 2 |
| Draws | - |
| Own Goals | - |
| Yellow Cards | - |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 33 |
| Substitute Appearances | 1 |
| Goals | - |
| Penalty Goals | - |
| Assists | 3 |
| Wins | 11 |
| Losses | 14 |
| Draws | 8 |
| Own Goals | - |
| Yellow Cards | 5 |
| Red Cards | 1 |
| Clean Sheets | - |
| Appearances | 17 |
| Substitute Appearances | 2 |
| Goals | - |
| Penalty Goals | - |
| Assists | 1 |
| Wins | 7 |
| Losses | 8 |
| Draws | 2 |
| Own Goals | - |
| Yellow Cards | 2 |
| Red Cards | - |
| Clean Sheets | - |
Gareji
Locomotive