P   Club PL GD PTS
1. Rustavi Rustavi 6 3 10
2. Spaeri Spaeri 6 3 10
3. Iberia 1999 Iberia 1999 5 2 10
4. Samgurali Samgurali 6 -2 8
5. Torpedo Torpedo 6 1 7
6. Dila Dila 6 -1 7
7. Dinamo BT Dinamo BT 5 0 6
8. Dinamo TB Dinamo TB 5 0 6
9. Meshakhte Meshakhte 5 -2 6
10. Gagra Gagra 6 -4 5
P   Club PL GD PTS
1. Gareji Gareji 6 3 11
2. Shturmi Shturmi 6 3 10
3. Sioni Sioni 6 4 9
4. ოდიში 1919 ოდიში 1919 6 1 9
5. Merani Merani 6 -2 8
6. Telavi Telavi 5 0 8
7. Kolkheti 1913 Kolkheti 1913 6 2 7
8. Aragvi Aragvi 5 -3 6
9. Samtredia Samtredia 6 -5 4
10. Gori Gori 6 -3 4

Calendar

Saturday, 11 April

Friday, 17 April

Saturday, 18 April

Tuesday, 21 April

Wednesday, 22 April

ფოტო