P   Club PL GD PTS
1. Dila Dila 29 21 62
2. Iberia 1999 Iberia 1999 29 24 59
3. Torpedo Torpedo 29 12 49
4. Dinamo TB Dinamo TB 28 15 46
5. Dinamo BT Dinamo BT 28 -4 37
6. Gagra Gagra 29 -15 33
7. Samgurali Samgurali 28 1 32
8. Gareji Gareji 28 -6 27
9. Telavi Telavi 28 -22 25
10. Kolkheti 1913 Kolkheti 1913 28 -26 19
P   Club PL GD PTS
1. Rustavi Rustavi 29 22 58
2. Spaeri Spaeri 29 22 55
3. Meshakhte Meshakhte 29 8 41
4. Merani Merani 29 -12 40
5. Samtredia Samtredia 29 2 36
6. Locomotive Locomotive 29 -1 35
7. Sioni Sioni 29 -4 35
8. Iberia 1999 II Iberia 1999 II 29 -2 34
9. Gonio Gonio 29 -9 31
10. Dinamo TB II Dinamo TB II 29 -26 21

Calendar

Wednesday, 22 October

Sunday, 26 October

Monday, 27 October

Tuesday, 28 October

Sunday, 2 November