Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |  Gareji | 18 | 0 | 4 | 0 | 
| 2024 |  WIT Georgia | 9 | 1 | 1 | 0 | 
| 2024 |  Gareji | 17 | 0 | 3 | 0 | 
| 2023 |  Merani Tbilisi | 25 | 0 | 0 | 0 | 
| 2022 |  Merani Tbilisi | 25 | 2 | 3 | 1 | 
| 2021 |  Merani Tbilisi | 13 | 2 | 4 | 0 | 
| 2020 |  Merani Tbilisi | 0 | 0 | 0 | 0 | 
| 2019 |  Merani Tbilisi | 1 | 0 | 0 | 0 | 
Stats
| Appearances | 18 | 
| Substitute Appearances | 14 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 4 | 
| Losses | 8 | 
| Draws | 6 | 
| Own Goals | 1 | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 26 | 
| Substitute Appearances | 14 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 15 | 
| Losses | 5 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 25 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 1 | 
| Losses | 15 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 25 | 
| Substitute Appearances | 3 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 10 | 
| Losses | 11 | 
| Draws | 4 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 13 | 
| Substitute Appearances | 6 | 
| Goals | 2 | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 5 | 
| Losses | 6 | 
| Draws | 2 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | - | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | - | 
| Losses | - | 
| Draws | - | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 1 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | - | 
| Losses | 1 | 
| Draws | - | 
| Own Goals | - | 
| Yellow Cards | - | 
| Red Cards | - | 
| Clean Sheets | - | 
 
                                    