Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 |
Torpedo
|
20 | 2 | 3 | 0 |
| 2024 |
Iberia 1999
|
35 | 16 | 7 | 0 |
| 2023 |
Iberia 1999
|
17 | 1 | 4 | 0 |
| 2021 |
Iberia 1999
|
8 | 1 | 3 | 0 |
| 2020 |
Iberia 1999
|
6 | 1 | 2 | 0 |
| 2019 |
Iberia 1999
|
25 | 8 | 6 | 0 |
| 2018 |
Iberia 1999
|
33 | 10 | 6 | 0 |
| 2017 |
Iberia 1999
|
31 | 5 | 3 | 0 |
Stats
| Appearances | 20 |
| Substitute Appearances | 3 |
| Goals | 2 |
| Penalty Goals | - |
| Assists | 3 |
| Wins | 8 |
| Losses | 6 |
| Draws | 6 |
| Own Goals | - |
| Yellow Cards | 3 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 35 |
| Substitute Appearances | 1 |
| Goals | 16 |
| Penalty Goals | 4 |
| Assists | 6 |
| Wins | 23 |
| Losses | 7 |
| Draws | 5 |
| Own Goals | - |
| Yellow Cards | 7 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 17 |
| Substitute Appearances | 11 |
| Goals | 1 |
| Penalty Goals | 1 |
| Assists | 2 |
| Wins | 4 |
| Losses | 9 |
| Draws | 4 |
| Own Goals | - |
| Yellow Cards | 4 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 8 |
| Substitute Appearances | 6 |
| Goals | 1 |
| Penalty Goals | - |
| Assists | - |
| Wins | 3 |
| Losses | 2 |
| Draws | 3 |
| Own Goals | - |
| Yellow Cards | 3 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 6 |
| Substitute Appearances | - |
| Goals | 1 |
| Penalty Goals | 1 |
| Assists | 1 |
| Wins | 2 |
| Losses | 1 |
| Draws | 3 |
| Own Goals | - |
| Yellow Cards | 2 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 25 |
| Substitute Appearances | 5 |
| Goals | 8 |
| Penalty Goals | 1 |
| Assists | 5 |
| Wins | 12 |
| Losses | 8 |
| Draws | 5 |
| Own Goals | - |
| Yellow Cards | 6 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 33 |
| Substitute Appearances | 6 |
| Goals | 10 |
| Penalty Goals | 4 |
| Assists | 6 |
| Wins | 22 |
| Losses | 5 |
| Draws | 6 |
| Own Goals | - |
| Yellow Cards | 6 |
| Red Cards | - |
| Clean Sheets | - |
| Appearances | 31 |
| Substitute Appearances | 14 |
| Goals | 5 |
| Penalty Goals | - |
| Assists | 4 |
| Wins | 16 |
| Losses | 11 |
| Draws | 4 |
| Own Goals | - |
| Yellow Cards | 3 |
| Red Cards | - |
| Clean Sheets | - |
Torpedo
Iberia 1999