Career in Erovnuli Liga
| Season | Club | Played | Goals | ||
|---|---|---|---|---|---|
| 2025 | 
                                            
                                                 
                                                Dinamo BT
                                            
                                         | 
                                        17 | 0 | 1 | 0 | 
| 2024 | 
                                            
                                                 
                                                Kolkheti 1913
                                            
                                         | 
                                        17 | 0 | 3 | 0 | 
| 2024 | 
                                            
                                                 
                                                Gagra
                                            
                                         | 
                                        5 | 0 | 0 | 0 | 
| 2023 | 
                                            
                                                 
                                                Dinamo TB
                                            
                                         | 
                                        17 | 0 | 3 | 0 | 
| 2020 | 
                                            
                                                 
                                                Iberia 1999
                                            
                                         | 
                                        4 | 0 | 1 | 1 | 
| 2019 | 
                                            
                                                 
                                                Iberia 1999
                                            
                                         | 
                                        27 | 1 | 2 | 0 | 
| 2018 | 
                                            
                                                 
                                                Iberia 1999
                                            
                                         | 
                                        27 | 1 | 3 | 1 | 
| 2017 | 
                                            
                                                 
                                                Iberia 1999
                                            
                                         | 
                                        22 | 0 | 4 | 0 | 
Stats
| Appearances | 17 | 
| Substitute Appearances | 4 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 5 | 
| Losses | 5 | 
| Draws | 7 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 22 | 
| Substitute Appearances | 3 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 4 | 
| Losses | 9 | 
| Draws | 9 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 17 | 
| Substitute Appearances | 9 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 8 | 
| Losses | 3 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 4 | 
| Substitute Appearances | - | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | - | 
| Wins | 2 | 
| Losses | 1 | 
| Draws | 1 | 
| Own Goals | - | 
| Yellow Cards | 1 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 27 | 
| Substitute Appearances | 8 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 14 | 
| Losses | 8 | 
| Draws | 5 | 
| Own Goals | - | 
| Yellow Cards | 2 | 
| Red Cards | - | 
| Clean Sheets | - | 
| Appearances | 27 | 
| Substitute Appearances | 5 | 
| Goals | 1 | 
| Penalty Goals | - | 
| Assists | 2 | 
| Wins | 17 | 
| Losses | 4 | 
| Draws | 6 | 
| Own Goals | - | 
| Yellow Cards | 3 | 
| Red Cards | 1 | 
| Clean Sheets | - | 
| Appearances | 22 | 
| Substitute Appearances | 3 | 
| Goals | - | 
| Penalty Goals | - | 
| Assists | 1 | 
| Wins | 11 | 
| Losses | 8 | 
| Draws | 3 | 
| Own Goals | - | 
| Yellow Cards | 4 | 
| Red Cards | - | 
| Clean Sheets | - | 
                                    
                        
                                                Dinamo BT
                                            
                                                Kolkheti 1913
                                            
                                                Gagra
                                            
                                                Dinamo TB
                                            
                                                Iberia 1999