P   Club PL GD PTS
1. Dinamo TB Dinamo TB 30 18 54
2. Dinamo BT Dinamo BT 29 13 53
3. Rustavi Rustavi 30 10 52
4. Iberia 1999 Iberia 1999 29 11 52
5. Dila Dila 30 3 40
6. Samgurali Samgurali 29 -9 38
7. Torpedo Torpedo 29 8 37
8. Gagra Gagra 30 -17 30
9. Spaeri Spaeri 30 -11 27
10. Meshakhte Meshakhte 30 -26 20
P   Club PL GD PTS
1. Gareji Gareji 30 7 54
2. Telavi Telavi 30 6 47
3. Shturmi Shturmi 29 6 46
4. Samtredia Samtredia 29 10 40
5. Merani Merani 29 -3 40
6. Aragvi Aragvi 30 -9 39
7. Sioni Sioni 29 -1 36
8. Odishi 1919 Odishi 1919 29 -11 35
9. Kolkheti 1913 Kolkheti 1913 30 3 32
10. Gori Gori 29 -8 30

Calendar

Monday, 26 October

Saturday, 31 October

Sunday, 1 November

Monday, 2 November

Saturday, 7 November

Sunday, 8 November