P   Club PL GD PTS
1. Iberia 1999 Iberia 1999 28 26 59
2. Dila Dila 28 16 59
3. Dinamo TB Dinamo TB 27 15 45
4. Torpedo Torpedo 27 8 43
5. Dinamo BT Dinamo BT 27 -4 36
6. Gagra Gagra 27 -8 33
7. Samgurali Samgurali 27 0 29
8. Gareji Gareji 28 -6 27
9. Telavi Telavi 28 -22 25
10. Kolkheti 1913 Kolkheti 1913 27 -25 19
P   Club PL GD PTS
1. Spaeri Spaeri 28 23 55
2. Rustavi Rustavi 28 19 55
3. Merani Merani 28 -11 40
4. Meshakhte Meshakhte 28 7 38
5. Samtredia Samtredia 28 5 36
6. Locomotive Locomotive 28 0 35
7. Iberia 1999 II Iberia 1999 II 28 0 34
8. Sioni Sioni 28 -5 32
9. Gonio Gonio 28 -10 28
10. Dinamo TB II Dinamo TB II 28 -28 18

Calendar

Saturday, 18 October

Tuesday, 21 October

Wednesday, 22 October

Sunday, 26 October

Monday, 27 October